Example data model
Typical demo data model for fintech
We propose the following basic data model, which should be sufficient for a first implementation of fraud and AML rules for a fintech.
You can reuse it as it is, or modify it and extend it to best suit your usecase.
transactions
Field name | type | description |
---|---|---|
object_id | string | required base field |
updated_at | timestamp | required base field |
account_id | string | id of the parent account |
amount | number | amount in minor currency unit |
label | string | free text label of the transaction |
created_at | timestamp | initiation timestamp |
settled_at | timestamp | effective settlement timestamp (if present) |
payment_method | string | enumerated field, identifier of the payment type |
currency | string | |
status | string | enumerated field, status of the transaction (pending, canceled...) |
link transactions.account_id=accounts.object_id
accounts
Field name | type | description |
---|---|---|
object_id | string | required base field |
updated_at | timestamp | required base field |
company_id | string | id of the parent company |
balance | number | balance in minor currency unit |
status | string | enumerated field, status of the account (active, closed...) |
balance_at | timestamp | timestamp of last balance computation |
type | string | type of the wallet (e-money, crypto, bank account...) |
link accounts.company_id=companies.object_id
companies
Field name | type | description |
---|---|---|
object_id | string | required base field |
updated_at | timestamp | required base field |
legal_name | string | name of the company |
kyc_level | number | level of KYC validation |
trade_name | string | |
registration_number | string | company legal identification number |
corporate_tax_id | string | |
country_of_registration | string | ISO3 country of registration |
events
Field name | type | description |
---|---|---|
object_id | string | required base field |
updated_at | timestamp | required base field |
type | string | |
company_id | string | id of the related company |
event_at | timestamp | timestamp where the event happened |
link events.company_id=companies.object_id
users
Field name | type | description |
---|---|---|
object_id | string | required base field |
updated_at | timestamp | required base field |
full_name | string | |
company_id | string | id of the parent company |
residence_country | string | ISO3 residence country |
string | email address | |
birthdate | timestamp | timestamp corresponding to the birth date |
phone_number | string | phone number |
link users.company_id=companies.object_id
Updated 6 months ago